Hourly Forecast - Big River
Date/Time (CST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
1 April 2025 | ||||||
16:00 | 3 | ![]() Chance of showers | 30 | 1 | S 10 | * |
17:00 | 3 | ![]() Chance of showers | 30 | * | S 10 | * |
18:00 | 3 | ![]() Chance of showers | 30 | * | S 10 | * |
19:00 | 2 | ![]() Chance of showers | 30 | * | S 10 | * |
20:00 | 2 | ![]() Chance of showers | 30 | * | S 10 | * |
21:00 | 1 | ![]() Chance of flurries | 30 | * | SW 10 | * |
22:00 | 0 | ![]() Chance of flurries | 30 | * | SW 10 | * |
23:00 | 0 | ![]() Chance of flurries | 30 | * | SW 10 | * |
2 April 2025 | ||||||
00:00 | -1 | ![]() Chance of flurries | 30 | * | SW 10 | -5 |
01:00 | -2 | ![]() Chance of flurries | 30 | * | SW 10 | -6 |
02:00 | -3 | ![]() Chance of flurries | 30 | * | SW 10 | -7 |
03:00 | -4 | ![]() Chance of flurries | 30 | * | SW 10 | -8 |
04:00 | -4 | ![]() Chance of flurries | 30 | * | SW 10 | -8 |
05:00 | -5 | ![]() Chance of flurries | 30 | * | SW 10 | -9 |
06:00 | -5 | ![]() Chance of flurries | 30 | * | NW 15 | -11 |
07:00 | -5 | ![]() Chance of flurries | 30 | * | NW 15 | -10 |
08:00 | -4 | ![]() Chance of flurries | 30 | * | NW 15 | -10 |
09:00 | -4 | ![]() A mix of sun and cloud | 0 | 1 | NW 15 | -9 |
10:00 | -3 | ![]() A mix of sun and cloud | 0 | 2 | NW 15 | -9 |
11:00 | -3 | ![]() A mix of sun and cloud | 0 | 2 | NW 15 | -8 |
12:00 | -2 | ![]() A mix of sun and cloud | 0 | 2 | NW 15 | -7 |
13:00 | -2 | ![]() A mix of sun and cloud | 0 | 2 | NW 15 | -6 |
14:00 | -1 | ![]() A mix of sun and cloud | 0 | 2 | NW 15 | -6 |
15:00 | -1 | ![]() A mix of sun and cloud | 0 | 1 | NW 20 | -7 |
- Date modified: