Hourly Forecast - Jansen
Date/Time (CST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
28 April 2025 | ||||||
23:00 | 1 | ![]() Clear | 0 | * | N 10 | * |
29 April 2025 | ||||||
00:00 | 0 | ![]() A few clouds | 0 | * | N 10 | * |
01:00 | -1 | ![]() A few clouds | 0 | * | N 10 | -5 |
02:00 | -2 | ![]() A few clouds | 0 | * | N 10 | -6 |
03:00 | -3 | ![]() Partly cloudy | 0 | * | S 20 | -9 |
04:00 | -2 | ![]() Partly cloudy | 0 | * | S 20 | -8 |
05:00 | -2 | ![]() Mainly cloudy | 0 | * | S 20 | -7 |
06:00 | -1 | ![]() Mainly cloudy | 0 | * | S 20 | -7 |
07:00 | 1 | ![]() Mainly cloudy | 0 | 1 | S 20 | * |
08:00 | 4 | ![]() Mainly cloudy | 0 | 2 | S 20 | * |
09:00 | 6 | ![]() Mainly cloudy | 0 | 3 | S 30 gusts 50 | * |
10:00 | 9 | ![]() Mainly cloudy | 0 | 4 | S 30 gusts 50 | * |
11:00 | 11 | ![]() Mainly cloudy | 0 | 5 | S 30 gusts 50 | * |
12:00 | 14 | ![]() Mainly cloudy | 0 | 5 | S 30 gusts 50 | * |
13:00 | 15 | ![]() Mainly cloudy | 0 | 5 | S 30 gusts 50 | * |
14:00 | 17 | ![]() Mainly cloudy | 0 | 4 | S 30 gusts 50 | * |
15:00 | 18 | ![]() Overcast | 0 | 1 | SW 20 | * |
16:00 | 18 | ![]() Overcast | 0 | 1 | SW 20 | * |
17:00 | 18 | ![]() Overcast | 0 | * | SW 20 | * |
18:00 | 18 | ![]() Chance of showers | 60 | * | SW 20 | * |
19:00 | 17 | ![]() Chance of showers | 60 | * | SW 20 | * |
20:00 | 15 | ![]() Chance of showers | 60 | * | SW 20 | * |
21:00 | 14 | ![]() Chance of showers | 60 | * | W 10 | * |
22:00 | 12 | ![]() Chance of showers | 60 | * | W 10 | * |
* Value not significant
- Date modified: