Hourly Forecast - Fairford Reserve
| Date/Time (CDT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
|---|---|---|---|---|---|---|
| 24 April 2026 | ||||||
| 06:00 | 1 | A mix of sun and cloud | 0 | * | SW 15 | * |
| 07:00 | 1 | A mix of sun and cloud | 0 | * | SW 15 | * |
| 08:00 | 2 | A mix of sun and cloud | 0 | 1 | SW 15 | * |
| 09:00 | 3 | A mix of sun and cloud | 0 | 2 | SW 15 | * |
| 10:00 | 4 | A mix of sun and cloud | 0 | 3 | SW 15 | * |
| 11:00 | 5 | A mix of sun and cloud | 0 | 4 | SW 15 | * |
| 12:00 | 5 | A mix of sun and cloud | 0 | 5 | SW 15 | * |
| 13:00 | 6 | A mix of sun and cloud | 0 | 5 | S 15 | * |
| 14:00 | 6 | A mix of sun and cloud | 0 | 4 | S 15 | * |
| 15:00 | 7 | Chance of showers | 60 | 3 | S 15 | * |
| 16:00 | 7 | Chance of showers | 60 | 2 | S 15 | * |
| 17:00 | 7 | Chance of showers | 60 | 1 | S 15 | * |
| 18:00 | 8 | Chance of showers | 60 | * | S 15 | * |
| 19:00 | 8 | Chance of showers | 60 | * | S 15 | * |
| 20:00 | 6 | Chance of showers | 60 | * | S 15 | * |
| 21:00 | 5 | Partly cloudy | 20 | * | S 15 | * |
| 22:00 | 3 | Partly cloudy | 20 | * | W 10 | * |
| 23:00 | 3 | Partly cloudy | 20 | * | W 10 | * |
| 25 April 2026 | ||||||
| 00:00 | 2 | Chance of flurries | 30 | * | W 10 | * |
| 01:00 | 2 | Chance of flurries | 30 | * | W 10 | * |
| 02:00 | 1 | Chance of flurries | 30 | * | W 10 | * |
| 03:00 | 1 | Chance of flurries | 30 | * | W 10 | * |
| 04:00 | 0 | Chance of flurries | 30 | * | SE 10 | * |
| 05:00 | -1 | Chance of flurries | 30 | * | SE 10 | -5 |
* Value not significant
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: