Hourly Forecast - Field
Due to recent time zone changes in some provinces and territories, time information may not appear accurately on our website. The content of alerts and forecasts remains accurate. We are in the process of updating our systems to reflect these changes and appreciate your patience. Please ensure your browser is up to date.
| Date/Time (MDT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
|---|---|---|---|---|---|---|
| 5 November 2026 | ||||||
| 00:00 | -2 | A few clouds | 10 | * | W 40 | -10 |
| 01:00 | -2 | A few clouds | 10 | * | W 40 | -11 |
| 02:00 | -3 | A few clouds | 10 | * | W 40 | -11 |
| 03:00 | -3 | A few clouds | 10 | * | W 40 | -11 |
| 04:00 | -3 | Mainly cloudy | 10 | * | W 40 | -11 |
| 05:00 | -3 | Mainly cloudy | 10 | * | W 40 | -11 |
| 06:00 | -3 | Mainly cloudy | 10 | * | W 40 | -11 |
| 07:00 | -3 | Overcast | 10 | * | W 40 | -11 |
| 08:00 | -2 | Overcast | 10 | * | W 40 | -11 |
| 09:00 | -2 | A few flurries | 100 | * | W 40 | -10 |
| 10:00 | -1 | A few flurries | 100 | * | W 40 | -9 |
| 11:00 | 0 | A few flurries | 100 | * | W 40 | * |
| 12:00 | 1 | A few flurries | 100 | 1 | W 40 | * |
| 13:00 | 2 | A few showers | 100 | 1 | W 40 gusts 70 | * |
| 14:00 | 2 | A few showers | 100 | * | W 40 gusts 70 | * |
| 15:00 | 3 | A few showers | 100 | * | W 40 gusts 70 | * |
| 16:00 | 4 | A few showers | 100 | * | W 40 gusts 70 | * |
| 17:00 | 4 | A few showers | 100 | * | W 40 gusts 70 | * |
| 18:00 | 5 | A few showers | 100 | * | W 40 gusts 70 | * |
| 19:00 | 4 | A few showers | 100 | * | W 40 gusts 70 | * |
| 20:00 | 4 | A few showers | 100 | * | W 40 gusts 70 | * |
| 21:00 | 3 | A few showers | 100 | * | W 40 gusts 70 | * |
| 22:00 | 3 | A few showers | 100 | * | W 40 gusts 70 | * |
| 23:00 | 3 | A few showers | 100 | * | W 40 gusts 70 | * |
* Value not significant
Features
View yesterday's weather data
Check out weather conditions from the previous day using the Past Data link on each location page.
- Date modified: