Hourly Forecast - Simmie
| Date/Time (CST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
|---|---|---|---|---|---|---|
| 24 April 2026 | ||||||
| 03:00 | -5 | Snow and blowing snow | 80 | * | NW 30 gusts 50 | -13 |
| 04:00 | -6 | Snow and blowing snow | 80 | * | NW 30 gusts 50 | -14 |
| 05:00 | -6 | Snow and blowing snow | 80 | * | NW 30 gusts 50 | -15 |
| 06:00 | -7 | Snow and blowing snow | 80 | * | NW 30 gusts 50 | -16 |
| 07:00 | -7 | Snow and blowing snow | 80 | * | NW 30 gusts 50 | -15 |
| 08:00 | -6 | Snow and blowing snow | 80 | * | NW 30 gusts 50 | -15 |
| 09:00 | -6 | Snow and blowing snow | 80 | 1 | NW 40 gusts 60 | -15 |
| 10:00 | -6 | Snow and blowing snow | 80 | 1 | NW 40 gusts 60 | -15 |
| 11:00 | -6 | Snow and blowing snow | 80 | 1 | NW 40 gusts 60 | -15 |
| 12:00 | -6 | Snow and blowing snow | 80 | 2 | NW 40 gusts 60 | -15 |
| 13:00 | -5 | Snow and blowing snow | 80 | 2 | NW 40 gusts 60 | -15 |
| 14:00 | -5 | Snow and blowing snow | 80 | 1 | NW 40 gusts 60 | -14 |
| 15:00 | -4 | Snow and blowing snow | 80 | 1 | NW 40 gusts 60 | -13 |
| 16:00 | -5 | Snow and blowing snow | 80 | 1 | NW 40 gusts 60 | -14 |
| 17:00 | -5 | Snow and blowing snow | 80 | * | NW 40 gusts 60 | -15 |
| 18:00 | -6 | Periods of snow | 80 | * | NW 30 gusts 50 | -14 |
| 19:00 | -6 | Periods of snow | 80 | * | NW 30 gusts 50 | -15 |
| 20:00 | -7 | Periods of snow | 80 | * | NW 30 gusts 50 | -15 |
| 21:00 | -7 | Periods of snow | 80 | * | NW 30 gusts 50 | -16 |
| 22:00 | -7 | Periods of snow | 80 | * | NW 30 gusts 50 | -16 |
| 23:00 | -8 | Periods of snow | 80 | * | NW 30 gusts 50 | -16 |
| 25 April 2026 | ||||||
| 00:00 | -8 | Periods of snow | 80 | * | NW 30 gusts 50 | -17 |
| 01:00 | -8 | Periods of snow | 80 | * | NW 30 gusts 50 | -17 |
| 02:00 | -8 | Periods of snow | 80 | * | NW 30 gusts 50 | -17 |
* Value not significant
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: