Hourly Forecast - Deadman's Bay Provincial Park
Date/Time (NST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
3 December 2024 | ||||||
14:30 | -1 | Sunny | 0 | * | VR 10 | -5 |
15:30 | -2 | Sunny | 0 | * | VR 10 | -6 |
16:30 | -3 | Clear | 0 | * | VR 10 | -7 |
17:30 | -4 | Clear | 0 | * | W 10 | -8 |
18:30 | -4 | Clear | 0 | * | W 10 | -8 |
19:30 | -5 | Clear | 0 | * | W 10 | -9 |
20:30 | -5 | Chance of flurries | 40 | * | W 10 | -9 |
21:30 | -5 | Chance of flurries | 40 | * | W 10 | -9 |
22:30 | -5 | Chance of flurries | 40 | * | W 10 | -9 |
23:30 | -5 | Chance of flurries | 40 | * | W 10 | -9 |
4 December 2024 | ||||||
00:30 | -5 | Chance of flurries | 40 | * | W 10 | -10 |
01:30 | -6 | Chance of flurries | 40 | * | W 10 | -10 |
02:30 | -6 | Chance of flurries | 40 | * | W 10 | -10 |
03:30 | -7 | Chance of flurries | 40 | * | W 10 | -11 |
04:30 | -7 | Chance of flurries | 40 | * | W 10 | -12 |
05:30 | -8 | A few clouds | 0 | * | W 10 | -13 |
06:30 | -8 | A few clouds | 0 | * | W 10 | -12 |
07:30 | -7 | Mainly sunny | 0 | * | W 10 | -12 |
08:30 | -7 | Mainly sunny | 0 | * | W 10 | -12 |
09:30 | -6 | Mainly sunny | 0 | 1 | W 10 | -11 |
10:30 | -6 | Mainly sunny | 0 | 1 | W 10 | -10 |
11:30 | -5 | Mainly sunny | 0 | 1 | W 20 | -12 |
12:30 | -5 | Mainly sunny | 0 | 1 | W 20 | -11 |
13:30 | -4 | Mainly sunny | 0 | * | W 20 | -11 |
- Date modified: