Hourly Forecast - Shoal Harbour
Date/Time (NDT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
24 April 2025 | ||||||
02:30 | 0 | ![]() Cloudy | 0 | * | E 15 | * |
03:30 | 0 | ![]() Periods of snow | 100 | * | E 15 | * |
04:30 | 0 | ![]() Periods of snow | 100 | * | E 15 | * |
05:30 | 0 | ![]() Periods of snow | 100 | * | NE 20 | * |
06:30 | 0 | ![]() Periods of snow | 100 | * | NE 20 | * |
07:30 | 0 | ![]() Periods of snow | 100 | * | NE 20 | * |
08:30 | 0 | ![]() Periods of snow | 100 | * | NE 20 | * |
09:30 | 0 | ![]() Periods of snow | 100 | 1 | NE 20 | * |
10:30 | 0 | ![]() Periods of snow | 100 | 1 | NE 20 | * |
11:30 | 1 | ![]() Periods of snow | 100 | 1 | NE 20 | * |
12:30 | 1 | ![]() Periods of snow | 100 | 1 | NE 20 | * |
13:30 | 1 | ![]() Periods of snow | 100 | 1 | NE 20 | * |
14:30 | 2 | ![]() Mainly cloudy | 0 | 3 | NE 20 | * |
15:30 | 2 | ![]() Mainly cloudy | 0 | 2 | NE 20 | * |
16:30 | 1 | ![]() Mainly cloudy | 0 | 1 | NE 20 | * |
17:30 | 1 | ![]() A mix of sun and cloud | 0 | * | NE 15 | * |
18:30 | 0 | ![]() A mix of sun and cloud | 0 | * | NE 15 | * |
19:30 | 0 | ![]() A mix of sun and cloud | 0 | * | NE 15 | * |
20:30 | -1 | ![]() Partly cloudy | 0 | * | NE 15 | -5 |
21:30 | -1 | ![]() Partly cloudy | 0 | * | NE 15 | -6 |
22:30 | -1 | ![]() Partly cloudy | 0 | * | NE 15 | -6 |
23:30 | -1 | ![]() Partly cloudy | 0 | * | N 10 | -5 |
25 April 2025 | ||||||
00:30 | -1 | ![]() Partly cloudy | 0 | * | N 10 | -5 |
01:30 | -1 | ![]() Partly cloudy | 0 | * | N 10 | -5 |
* Value not significant
- Date modified: