Hourly Forecast - Transfiguration
Date/Time (EDT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
13 March 2025 | ||||||
07:00 | -22 | ![]() Mainly sunny | 0 | * | SE 15 | -31 |
08:00 | -20 | ![]() Mainly sunny | 0 | 1 | SE 15 | -29 |
09:00 | -16 | ![]() Mainly sunny | 0 | 1 | SE 15 | -24 |
10:00 | -12 | ![]() Mainly sunny | 0 | 2 | SE 15 | -19 |
11:00 | -8 | ![]() Mainly sunny | 0 | 3 | SE 15 | -14 |
12:00 | -6 | ![]() Mainly sunny | 0 | 3 | SE 15 | -12 |
13:00 | -4 | ![]() Mainly sunny | 0 | 2 | SE 15 | -9 |
14:00 | -2 | ![]() Mainly sunny | 0 | 2 | SE 20 | -8 |
15:00 | -1 | ![]() Mainly sunny | 0 | 1 | SE 20 | -7 |
16:00 | -1 | ![]() Mainly sunny | 0 | * | SE 20 | -6 |
17:00 | 0 | ![]() Mainly sunny | 0 | * | SE 20 | * |
18:00 | -1 | ![]() Mainly sunny | 0 | * | S 15 | -5 |
19:00 | -1 | ![]() A few clouds | 0 | * | S 15 | -6 |
20:00 | -2 | ![]() A few clouds | 0 | * | S 15 | -7 |
21:00 | -2 | ![]() Partly cloudy | 0 | * | S 15 | -7 |
22:00 | -3 | ![]() Partly cloudy | 0 | * | S 15 | -8 |
23:00 | -3 | ![]() Partly cloudy | 0 | * | S 15 | -8 |
14 March 2025 | ||||||
00:00 | -3 | ![]() Partly cloudy | 0 | * | S 15 | -8 |
01:00 | -3 | ![]() Partly cloudy | 0 | * | S 15 | -8 |
02:00 | -3 | ![]() Partly cloudy | 0 | * | S 15 | -8 |
03:00 | -3 | ![]() Partly cloudy | 0 | * | S 15 | -9 |
04:00 | -4 | ![]() Partly cloudy | 0 | * | S 15 | -9 |
05:00 | -4 | ![]() Partly cloudy | 0 | * | S 15 | -9 |
06:00 | -3 | ![]() A few clouds | 0 | * | SW 10 | -7 |
- Date modified: