Hourly Forecast - Parry Sound
Date/Time (EDT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
11 March 2025 | ||||||
08:00 | 5 | ![]() Mainly sunny | 20 | * | W 30 gusts 50 | * |
09:00 | 5 | ![]() A mix of sun and cloud | 20 | 1 | W 30 gusts 50 | * |
10:00 | 4 | ![]() Chance of showers | 60 | 2 | W 30 gusts 50 | * |
11:00 | 4 | ![]() Chance of showers | 60 | 3 | W 30 gusts 50 | * |
12:00 | 3 | ![]() Chance of flurries | 60 | 4 | W 30 gusts 50 | * |
13:00 | 2 | ![]() Chance of flurries | 60 | 4 | W 30 gusts 50 | * |
14:00 | 1 | ![]() A mix of sun and cloud | 20 | 4 | NW 30 gusts 50 | * |
15:00 | 0 | ![]() Sunny | 20 | 3 | NW 30 gusts 50 | * |
16:00 | 0 | ![]() Sunny | 20 | 1 | NW 30 gusts 50 | * |
17:00 | -1 | ![]() Sunny | 20 | * | NW 15 | -6 |
18:00 | -2 | ![]() Sunny | 20 | * | NW 15 | -6 |
19:00 | -2 | ![]() Clear | 20 | * | NW 15 | -7 |
20:00 | -3 | ![]() Clear | 0 | * | NE 10 | -7 |
21:00 | -4 | ![]() Clear | 0 | * | NE 10 | -8 |
22:00 | -5 | ![]() Clear | 0 | * | NE 10 | -9 |
23:00 | -6 | ![]() Clear | 0 | * | SE 10 | -10 |
12 March 2025 | ||||||
00:00 | -7 | ![]() Clear | 0 | * | SE 10 | -12 |
01:00 | -8 | ![]() Clear | 0 | * | SE 10 | -13 |
02:00 | -9 | ![]() Clear | 0 | * | E 10 | -14 |
03:00 | -9 | ![]() Clear | 0 | * | E 10 | -14 |
04:00 | -10 | ![]() A few clouds | 0 | * | E 10 | -15 |
05:00 | -10 | ![]() Partly cloudy | 0 | * | E 10 | -15 |
06:00 | -9 | ![]() Partly cloudy | 0 | * | E 10 | -14 |
07:00 | -9 | ![]() Partly cloudy | 0 | * | E 10 | -14 |
- Date modified: