Hourly Forecast - Seabright
Date/Time (AST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
30 November 2024 | ||||||
16:00 | 5 | Mainly cloudy | 0 | * | W 20 | * |
17:00 | 4 | Mainly cloudy | 0 | * | W 20 | * |
18:00 | 3 | Partly cloudy | 0 | * | W 20 | * |
19:00 | 1 | Partly cloudy | 0 | * | W 20 | * |
20:00 | 0 | Partly cloudy | 0 | * | W 20 | * |
21:00 | 0 | Partly cloudy | 0 | * | SW 10 | * |
22:00 | -1 | Partly cloudy | 0 | * | SW 10 | -4 |
23:00 | -1 | Partly cloudy | 0 | * | SW 10 | -5 |
1 December 2024 | ||||||
00:00 | -1 | Partly cloudy | 0 | * | SW 10 | -5 |
01:00 | -2 | Partly cloudy | 0 | * | SW 10 | -5 |
02:00 | -2 | Partly cloudy | 0 | * | SW 10 | -6 |
03:00 | -2 | Partly cloudy | 0 | * | SW 10 | -6 |
04:00 | -2 | Partly cloudy | 0 | * | SW 10 | -6 |
05:00 | -2 | Partly cloudy | 0 | * | SW 10 | -6 |
06:00 | -1 | Partly cloudy | 0 | * | VR 5 | -3 |
07:00 | -1 | Partly cloudy | 0 | * | VR 5 | -2 |
08:00 | 0 | A mix of sun and cloud | 0 | * | VR 5 | * |
09:00 | 1 | A mix of sun and cloud | 0 | * | VR 5 | * |
10:00 | 3 | A mix of sun and cloud | 0 | 1 | VR 5 | * |
11:00 | 4 | A mix of sun and cloud | 0 | 1 | VR 5 | * |
12:00 | 4 | A mix of sun and cloud | 0 | 1 | SW 20 gusts 40 | * |
13:00 | 5 | Chance of rain showers or flurries | 60 | * | SW 20 gusts 40 | * |
14:00 | 5 | Chance of rain showers or flurries | 60 | * | SW 20 gusts 40 | * |
15:00 | 4 | Chance of rain showers or flurries | 60 | * | SW 20 gusts 40 | * |
- Date modified: