Hourly Forecast - Bogies Beach
Date/Time (EDT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
---|---|---|---|---|---|---|
2 April 2025 | ||||||
05:00 | -2 | ![]() Chance of flurries | 40 | * | E 30 gusts 50 | -9 |
06:00 | -2 | ![]() Chance of flurries | 40 | * | E 30 gusts 50 | -9 |
07:00 | -1 | ![]() Chance of flurries | 40 | * | E 30 gusts 50 | -8 |
08:00 | -1 | ![]() Chance of flurries | 40 | * | E 30 gusts 50 | -8 |
09:00 | -1 | ![]() Cloudy | 20 | 1 | E 30 gusts 50 | -7 |
10:00 | 0 | ![]() Cloudy | 20 | 2 | E 30 gusts 50 | * |
11:00 | 0 | ![]() Rain mixed with freezing rain | 80 | 1 | E 30 gusts 50 | * |
12:00 | 0 | ![]() Rain mixed with freezing rain | 80 | 2 | E 40 gusts 60 | * |
13:00 | 0 | ![]() Rain mixed with freezing rain | 80 | 2 | E 40 gusts 60 | * |
14:00 | 0 | ![]() Rain mixed with freezing rain | 80 | 1 | E 40 gusts 60 | * |
15:00 | 1 | ![]() Rain mixed with freezing rain | 80 | 1 | E 40 gusts 60 | * |
16:00 | 3 | ![]() Rain. Risk of thunderstorms | 80 | 1 | E 40 gusts 60 | * |
17:00 | 4 | ![]() Rain. Risk of thunderstorms | 80 | * | E 40 gusts 60 | * |
18:00 | 5 | ![]() Showers. Risk of thunderstorms | 100 | * | SE 40 gusts 60 | * |
19:00 | 6 | ![]() Showers. Risk of thunderstorms | 100 | * | SE 40 gusts 60 | * |
20:00 | 7 | ![]() Showers. Risk of thunderstorms | 100 | * | SE 40 gusts 60 | * |
21:00 | 8 | ![]() Showers. Risk of thunderstorms | 100 | * | SE 40 gusts 60 | * |
22:00 | 10 | ![]() Showers. Risk of thunderstorms | 100 | * | SE 40 gusts 60 | * |
23:00 | 11 | ![]() Showers. Risk of thunderstorms | 100 | * | S 30 | * |
3 April 2025 | ||||||
00:00 | 12 | ![]() Showers. Risk of thunderstorms | 100 | * | S 30 | * |
01:00 | 14 | ![]() Showers. Risk of thunderstorms | 100 | * | S 30 | * |
02:00 | 15 | ![]() Showers. Risk of thunderstorms | 100 | * | S 30 | * |
03:00 | 15 | ![]() Showers | 100 | * | S 30 | * |
04:00 | 15 | ![]() Showers | 100 | * | S 30 | * |
- Date modified: