Hourly Forecast - Linwood
Date/Time (EDT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) |
---|---|---|---|---|---|
25 April 2025 | |||||
02:00 | 11 | ![]() Partly cloudy | 20 | * | NE 10 |
03:00 | 11 | ![]() Partly cloudy | 20 | * | NE 10 |
04:00 | 11 | ![]() Partly cloudy | 20 | * | NE 10 |
05:00 | 11 | ![]() Mainly cloudy | 20 | * | E 10 |
06:00 | 11 | ![]() Mainly cloudy | 20 | * | E 10 |
07:00 | 12 | ![]() Mainly cloudy | 20 | * | E 10 |
08:00 | 12 | ![]() Cloudy | 20 | 1 | E 20 gusts 40 |
09:00 | 13 | ![]() Cloudy | 20 | 2 | E 20 gusts 40 |
10:00 | 13 | ![]() Chance of showers | 40 | 3 | E 20 gusts 40 |
11:00 | 14 | ![]() Chance of showers | 40 | 6 | SE 20 |
12:00 | 15 | ![]() Chance of showers. Risk of thunderstorms | 70 | 6 | SE 20 |
13:00 | 15 | ![]() Chance of showers. Risk of thunderstorms | 70 | 6 | SE 20 |
14:00 | 16 | ![]() Chance of showers. Risk of thunderstorms | 70 | 4 | SE 30 |
15:00 | 15 | ![]() Chance of showers. Risk of thunderstorms | 70 | 3 | SE 30 |
16:00 | 15 | ![]() Chance of showers. Risk of thunderstorms | 70 | 2 | SE 30 |
17:00 | 14 | ![]() Chance of showers. Risk of thunderstorms | 70 | * | SE 20 |
18:00 | 13 | ![]() Showers. Risk of thunderstorms | 80 | * | SE 20 |
19:00 | 13 | ![]() Showers. Risk of thunderstorms | 80 | * | SE 20 |
20:00 | 12 | ![]() Showers. Risk of thunderstorms | 80 | * | SE 15 |
21:00 | 12 | ![]() Showers. Risk of thunderstorms | 80 | * | SE 15 |
22:00 | 12 | ![]() Showers. Risk of thunderstorms | 80 | * | SE 15 |
23:00 | 12 | ![]() Showers. Risk of thunderstorms | 80 | * | VR 5 |
26 April 2025 | |||||
00:00 | 12 | ![]() Periods of rain | 40 | * | VR 5 |
01:00 | 12 | ![]() Periods of rain | 40 | * | VR 5 |
* Value not significant
- Date modified: