Howe Sound: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
East Dellwood - 46207 10:00 AM PST 24 November 2024 | |||||
ENE 19 gusts 25 | 2.43 | 6.7 | 101.0 | 10 | 10 |
English Bay - 46304 10:00 AM PST 24 November 2024 | |||||
NE 9 gusts 12 | 0.20 | 2.7 | 101.2 | 7 | 9 |
Halibut Bank - 46146 10:00 AM PST 24 November 2024 | |||||
ENE 15 gusts 17 | 0.52 | 3.0 | 101.1 | 8 | 9 |
La Perouse Bank - 46206 10:00 AM PST 24 November 2024 | |||||
E 22 gusts 26 | 2.15 | 7.7 | 100.8 | 8 | 11 |
Sentry Shoal - 46131 10:00 AM PST 24 November 2024 | |||||
SSE 16 gusts 18 | 0.80 | 3.9 | 101.2 | 8 | 9 |
South Brooks - 46132 10:00 AM PST 24 November 2024 | |||||
ESE 15 gusts 19 | 2.17 | 7.4 | 100.8 | 10 | 10 |
South Hecate Strait - 46185 10:00 AM PST 24 November 2024 | |||||
NE 16 gusts 19 | 1.90 | 6.0 | 101.4 | 5 | 8 |
South Moresby - 46147 10:00 AM PST 24 November 2024 | |||||
NE 21 gusts 25 | 2.30 | 6.7 | 101.2 | 8 | 9 |
South Nomad - 46036 10:00 AM PST 24 November 2024 | |||||
NE 12 gusts 16 | 3.30 | N/A | 100.6 | N/A | N/A |
West Sea Otter - 46204 10:00 AM PST 24 November 2024 | |||||
NNE 19 gusts 23 | 1.70 | 5.3 | 101.1 | 6 | 10 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|
Ballenas Islands 10:00 AM PST 24 November 2024 | |||||||
E 24 | N/A | N/A | 101.1 | 8 | 94 | 7 | * |
Bella Bella Airport 10:00 AM PST 24 November 2024 | |||||||
E 3 | Sunny | 16 | 101.3 | 3 | 48 | -7 | * |
Bella Coola Airport 10:00 AM PST 24 November 2024 | |||||||
ENE 6 gusts 15 | Mainly Sunny | 24 | 102.3 | -3 | 41 | -14 | -7 |
Campbell River Airport 10:20 AM PST 24 November 2024 | |||||||
NE 3 | Light Rain | 6 | 101.2 | 5 | 97 | 4 | * |
Cape St.James 10:00 AM PST 24 November 2024 | |||||||
NE 17 gusts 33 | N/A | N/A | 101.2 | 5 | 77 | 1 | * |
Cathedral Point 10:00 AM PST 24 November 2024 | |||||||
ESE 42 gusts 50 | N/A | N/A | 101.6 | 0 | 55 | -8 | * |
Comox Airport 10:00 AM PST 24 November 2024 | |||||||
SSE 13 gusts 18 | Light Rain and Fog | 8 | 101.2 | 7 | 88 | 5 | * |
Discovery Island 10:00 AM PST 24 November 2024 | |||||||
SE 24 | N/A | N/A | 100.9 | 8 | 84 | 5 | * |
Entrance Island 10:00 AM PST 24 November 2024 | |||||||
ENE 18 | N/A | N/A | 101.1 | 8 | 83 | 5 | * |
Esquimalt Harbour 10:00 AM PST 24 November 2024 | |||||||
E 6 | N/A | N/A | 101.0 | 8 | 79 | 5 | * |
Estevan Point 10:00 AM PST 24 November 2024 | |||||||
ESE 5 | N/A | N/A | 100.8 | 5 | 100 | 5 | * |
Grief Point 10:00 AM PST 24 November 2024 | |||||||
ESE 16 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Herbert Island 10:00 AM PST 24 November 2024 | |||||||
ESE 8 | N/A | N/A | 101.1 | 7 | 79 | 4 | * |
Howe Sound - Pam Rocks 10:00 AM PST 24 November 2024 | |||||||
N 17 | N/A | N/A | 101.2 | 7 | 84 | 4 | * |
Kelp Reefs 10:00 AM PST 24 November 2024 | |||||||
SE 14 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Malahat 10:00 AM PST 24 November 2024 | |||||||
N/A | N/A | N/A | 101.0 | 4 | 100 | 4 | * |
Nanaimo Airport 10:00 AM PST 24 November 2024 | |||||||
E 3 | Light Rain | 13 | 101.2 | 7 | 94 | 6 | * |
Point Atkinson 10:00 AM PST 24 November 2024 | |||||||
calm | N/A | N/A | 101.1 | 6 | 92 | 5 | * |
Port Alberni 10:00 AM PST 24 November 2024 | |||||||
N 2 | N/A | N/A | 101.1 | 5 | 95 | 5 | * |
Port Hardy Airport 10:00 AM PST 24 November 2024 | |||||||
SE 5 | Mostly Cloudy | 32 | 101.0 | 6 | 82 | 3 | * |
Port Mellon 10:00 AM PST 24 November 2024 | |||||||
N 3 | N/A | N/A | 101.3 | 6 | 96 | 5 | * |
Powell River Airport 10:00 AM PST 24 November 2024 | |||||||
ESE 5 | Light Rain | 24 | 101.2 | 6 | 97 | 6 | * |
Qualicum Beach Airport 10:00 AM PST 24 November 2024 | |||||||
ESE 7 | N/A | N/A | 101.2 | 7 | 88 | 5 | * |
Race Rocks Lightstation 10:00 AM PST 24 November 2024 | |||||||
NE 8 | N/A | N/A | 101.0 | 8 | 91 | 6 | * |
Sand Heads Lightstation 10:00 AM PST 24 November 2024 | |||||||
E 12 | N/A | N/A | N/A | 7 | 88 | 5 | * |
Sartine Island 10:00 AM PST 24 November 2024 | |||||||
E 25 | N/A | N/A | 101.0 | 7 | 79 | 3 | * |
Saturna Island 10:00 AM PST 24 November 2024 | |||||||
ENE 14 | N/A | N/A | 101.2 | 8 | 83 | 5 | * |
Sechelt 10:00 AM PST 24 November 2024 | |||||||
SE 3 | N/A | N/A | 101.1 | 7 | 82 | 4 | * |
Sisters Islets 10:00 AM PST 24 November 2024 | |||||||
ESE 27 | N/A | N/A | 101.1 | 8 | 78 | 4 | * |
Solander Island 10:00 AM PST 24 November 2024 | |||||||
E 6 | N/A | N/A | 100.9 | 8 | 83 | 5 | * |
Squamish Airport 10:00 AM PST 24 November 2024 | |||||||
N 1 | N/A | N/A | 101.3 | 4 | 98 | 4 | * |
Tofino Airport 10:20 AM PST 24 November 2024 | |||||||
ENE 8 | Mostly Cloudy | 24 | 100.9 | 7 | 93 | 6 | * |
Tsawwassen Ferry Terminal 10:00 AM PST 24 November 2024 | |||||||
ESE 10 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Vancouver 10:00 AM PST 24 November 2024 | |||||||
E 8 | N/A | N/A | 101.2 | 7 | 98 | 7 | * |
Vancouver Harbour 10:00 AM PST 24 November 2024 | |||||||
N/A | N/A | N/A | N/A | 8 | 80 | 4 | * |
Vancouver Int'l Airport 10:00 AM PST 24 November 2024 | |||||||
E 7 | Light Rain | 24 | 101.2 | 7 | 91 | 6 | * |
Victoria Gonzales 10:00 AM PST 24 November 2024 | |||||||
ESE 11 gusts 23 | N/A | N/A | 101.0 | 7 | 86 | 5 | * |
Victoria Int'l Airport 10:00 AM PST 24 November 2024 | |||||||
E 11 gusts 17 | Mostly Cloudy | 48 | 101.1 | 7 | 78 | 4 | * |
Victoria, University of 10:00 AM PST 24 November 2024 | |||||||
ESE 1 | N/A | N/A | 101.0 | 8 | 87 | 6 | * |
West Vancouver 10:00 AM PST 24 November 2024 | |||||||
calm | N/A | N/A | 101.2 | 6 | 92 | 5 | * |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
- Date modified: