Language selection

Weather shortcuts

Cameron Falls, Ontario

Latitude 49.15° N | Longitude 88.34° W

Past 24 Hour Conditions

Date / Time
(EDT)
Conditions Temperature
(°C)
Wind
(km/h)
Relative
humidity
(%)
Dew
point
(°C)
Pressure
(kPa)
Visibility
(km)
18 April 2024
19:00 n/a 9  (9.2) WSW 11 48 -1 101.0 n/a
18:00 n/a 9  (9.3) S 10 56 1 101.0 n/a
17:00 n/a 10  (9.7) S 11 56 1 101.0 n/a
16:00 n/a 11  (11.2)   S 14 gusts 27 55 2 100.9 n/a
15:00 n/a 10  (10.2) SE 12 60 3 101.0 n/a
14:00 n/a 11  (10.9) SSW 13 53 2 101.0 n/a
13:00 n/a 9  (8.5) SSW 10 63 2 101.1 n/a
12:00 n/a 9  (8.5) SW 6 69 3 101.1 n/a
11:00 n/a 5  (5.2) SSW 11 85 3 101.2 n/a
10:00 n/a 4  (4.2) SE 5 92 3 101.1 n/a
09:00 n/a 2  (1.9) SE 5 96 1 101.1 n/a
08:00 n/a 1  (0.7) calm 98 0 101.1 n/a
07:00 n/a 0  (-0.1)   calm 98 -1 101.1 n/a
06:00 n/a 1  (0.6) WSW 2 98 0 101.0 n/a
05:00 n/a 0  (0.2) WSW 2 97 0 101.0 n/a
04:00 n/a 1  (1.0) SW 3 97 1 101.0 n/a
03:00 n/a 1  (1.4) NNE 3 97 1 101.0 n/a
02:00 n/a 2  (1.7) NNE 2 97 1 101.0 n/a
01:00 n/a 2  (1.9) NW 3 97 2 101.0 n/a
00:00 n/a 2  (1.9) calm 97 2 101.0 n/a
17 April 2024
23:00 n/a 2  (1.9) N 5 97 2 101.0 n/a
22:00 n/a 2  (2.1) N 7 96 2 101.0 n/a
21:00 n/a 2  (2.1) N 10 96 2 100.9 n/a
20:00 n/a 2  (2.3) N 6 96 2 100.9 n/a
19:00 n/a 3  (2.5) NNE 6 95 2 100.8 n/a
Legend
n/a: not available

This table displays weather elements available for this station

Highest temperature
Lowest temperature

Equal temperature values are all highlighted

This is an automated product, generated using preliminary data.

If you require additional historical weather information, please visit Climate website.

Highlighting criteria

Significant Weather Conditions

To highlight potentially dangerous weather conditions the following are displayed in bold characters:

  • Tornado
  • Funnel Cloud
  • Thunderstorm
  • Lightning
  • Hail
  • Freezing precipitation
  • Heavy precipitation
  • Any other weather condition, if the visibility is 1.0 km0.6 miles or less

In addition some weather elements are displayed in bold characters when they reach the following values:

Temperatures:

  • Hot: 30.0°C86°F and higher
  • Cold: -30.0°C-22°F and lower
Humidex:
  • Values of 3595 and more
Wind chill
  • Values of -35-31 and below

Winds:

  • Mean speed of 60 km/h37 mph or more
  • Gust speed of 90 km/h56 mph or more

Visibility:

  • 1.0 km0.6 miles or less along with the weather conditions
Date modified: