Language selection

Weather shortcuts

Mono Centre, Ontario

Latitude 44.03° N | Longitude 80.02° W

Past 24 Hour Conditions

Date / Time
(EDT)
Conditions Temperature
(°C)
Wind
(km/h)
Relative
humidity
(%)
Dew
point
(°C)
Pressure
(kPa)
Visibility
(km)
16 April 2024
00:00 n/a 6  (6.1) WNW 12 61 -1 101.9 n/a
15 April 2024
23:00 n/a 7  (7.4) NW 16 57 -1 101.8 n/a
22:00 n/a 7  (7.3) NW 14 57 -1 101.8 n/a
21:00 n/a 9  (8.8) NW 12 52 -1 101.8 n/a
20:00 n/a 10  (9.6) NW 15 46 -1 101.7 n/a
19:00 n/a 11  (10.8) NW 20 gusts 35 42 -2 101.6 n/a
18:00 n/a 12  (11.9) NNW 29 gusts 41 33 -4 101.6 n/a
17:00 n/a 13  (12.6) WNW 22 gusts 45 40 -1 101.5 n/a
16:00 n/a 13  (13.0) WNW 23 gusts 38 38 -1 101.5 n/a
15:00 n/a 13  (13.4) WNW 35 38 -1 101.4 n/a
14:00 n/a 14  (13.5)   WNW 23 gusts 35 46 2 101.4 n/a
13:00 n/a 11  (11.4) NW 27 gusts 37 51 2 101.4 n/a
12:00 n/a 11  (11.0) WNW 16 54 2 101.4 n/a
11:00 n/a 10  (9.6) WNW 16 64 3 101.4 n/a
10:00 n/a 8  (7.7) W 7 79 4 101.4 n/a
09:00 n/a 6  (6.4) NW 13 85 4 101.3 n/a
08:00 n/a 5  (5.2) NW 8 90 4 101.3 n/a
07:00 n/a 4  (3.8) NW 7 95 3 101.1 n/a
06:00 n/a 3  (3.0) NW 14 94 2 101.0 n/a
05:00 n/a 3  (3.0) NW 11 95 2 101.0 n/a
04:00 n/a 3  (3.4) WNW 7 93 2 100.9 n/a
03:00 n/a 3  (3.3) NW 10 96 3 100.9 n/a
02:00 n/a 3  (2.7)   NW 5 93 2 100.9 n/a
01:00 n/a 3  (3.4) NNW 5 92 2 100.8 n/a
00:00 n/a 5  (5.1) NNW 13 87 3 100.8 n/a
Legend
n/a: not available

This table displays weather elements available for this station

Highest temperature
Lowest temperature

Equal temperature values are all highlighted

This is an automated product, generated using preliminary data.

If you require additional historical weather information, please visit Climate website.

Highlighting criteria

Significant Weather Conditions

To highlight potentially dangerous weather conditions the following are displayed in bold characters:

  • Tornado
  • Funnel Cloud
  • Thunderstorm
  • Lightning
  • Hail
  • Freezing precipitation
  • Heavy precipitation
  • Any other weather condition, if the visibility is 1.0 km0.6 miles or less

In addition some weather elements are displayed in bold characters when they reach the following values:

Temperatures:

  • Hot: 30.0°C86°F and higher
  • Cold: -30.0°C-22°F and lower
Humidex:
  • Values of 3595 and more
Wind chill
  • Values of -35-31 and below

Winds:

  • Mean speed of 60 km/h37 mph or more
  • Gust speed of 90 km/h56 mph or more

Visibility:

  • 1.0 km0.6 miles or less along with the weather conditions
Date modified: