Atlantic - Maritimes: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
Banquereau - 44139 05:00 PM AST 01 December 2024 | |||||
W 19 gusts 23 | 2.14 | 9.5 | 101.6 | 7 | 11 |
East Chedabucto Bay - 44488 05:00 PM AST 01 December 2024 | |||||
WNW 8 gusts 12 | 0.67 | 8.1 | 101.4 | 5 | 8 |
East Scotia Slope - 44137 05:00 PM AST 01 December 2024 | |||||
W 17 gusts 26 | 2.14 | 7.1 | 101.7 | 7 | 8 |
Halifax Harbour - 44258 05:00 PM AST 01 December 2024 | |||||
SW 8 gusts 11 | 0.87 | 9.5 | 101.4 | 5 | 8 |
LaHave Bank - 44150 05:00 PM AST 01 December 2024 | |||||
W 19 gusts 25 | 2.48 | 8.3 | 101.6 | 6 | 8 |
West Chedabucto Bay - 44489 05:00 PM AST 01 December 2024 | |||||
WNW 10 gusts 12 | 0.28 | 4.0 | 101.4 | 4 | 8 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|
Baccaro Point 05:00 PM AST 01 December 2024 | |||||||
WSW 18 gusts 23 | N/A | N/A | 101.4 | 5 | 73 | 0 | * |
Baie-Comeau Airport 04:00 PM EST 01 December 2024 | |||||||
W 8 | Clear | 16 | 100.7 | -3 | 72 | -7 | -8 |
Bas Caraquet 05:00 PM AST 01 December 2024 | |||||||
SW 5 | N/A | N/A | 101.0 | -1 | 64 | -7 | -4 |
Bathurst Airport 05:00 PM AST 01 December 2024 | |||||||
SSW 5 | Mainly Clear | 16 | 101.0 | -1 | 67 | -6 | -4 |
Beaver Island 05:00 PM AST 01 December 2024 | |||||||
WSW 9 | N/A | N/A | 101.3 | 4 | 59 | -4 | * |
Brier Island 05:00 PM AST 01 December 2024 | |||||||
SW 8 gusts 16 | N/A | N/A | 101.2 | 2 | 92 | 1 | * |
Burgeo 05:30 PM NST 01 December 2024 | |||||||
WSW 21 gusts 29 | N/A | N/A | 101.1 | 4 | 57 | -4 | * |
Cap-Chat 04:00 PM EST 01 December 2024 | |||||||
SW 12 gusts 18 | N/A | N/A | 100.7 | -2 | 76 | -5 | -8 |
Cap-d'Espoir 04:00 PM EST 01 December 2024 | |||||||
WSW 20 gusts 25 | N/A | N/A | 100.8 | 0 | 61 | -6 | * |
Caribou Point 05:00 PM AST 01 December 2024 | |||||||
SW 4 | N/A | N/A | 101.3 | 2 | 70 | -3 | * |
Charlo 05:00 PM AST 01 December 2024 | |||||||
WNW 4 | N/A | N/A | 100.9 | -2 | 81 | -5 | -5 |
Charlottetown Airport 05:00 PM AST 01 December 2024 | |||||||
SSW 4 | Partly Cloudy | 24 | 101.2 | 1 | 58 | -7 | * |
Debert 05:00 PM AST 01 December 2024 | |||||||
SW 4 | N/A | N/A | 101.3 | 1 | 72 | -4 | * |
East Point 05:00 PM AST 01 December 2024 | |||||||
SW 6 | N/A | N/A | 101.3 | 0 | 60 | -7 | * |
Eskasoni (First Nations) 05:00 PM AST 01 December 2024 | |||||||
WNW 4 | N/A | N/A | 101.3 | 2 | 57 | -6 | * |
Fundy Park (Alma) 05:00 PM AST 01 December 2024 | |||||||
NW 2 | N/A | N/A | N/A | 0 | 85 | -2 | -1 |
Gaspé Airport 04:00 PM EST 01 December 2024 | |||||||
WSW 9 | Mainly Clear | 24 | 100.7 | -3 | 74 | -7 | -9 |
Grand Manan 05:00 PM AST 01 December 2024 | |||||||
W 2 | N/A | N/A | 101.2 | 0 | 97 | -1 | -1 |
Grand Étang 05:00 PM AST 01 December 2024 | |||||||
SW 14 | N/A | N/A | 101.0 | 2 | 54 | -6 | * |
Greater Moncton Roméo LeBlanc Int'l Airport 05:00 PM AST 01 December 2024 | |||||||
S 4 | Partly Cloudy | 24 | 101.2 | 0 | 62 | -6 | * |
Greenwood, CFB 05:00 PM AST 01 December 2024 | |||||||
SSW 5 | Mostly Cloudy | 24 | 101.3 | 2 | 72 | -2 | * |
Hart Island 05:00 PM AST 01 December 2024 | |||||||
SW 4 | N/A | N/A | 101.4 | 3 | 72 | -2 | * |
Havre-Saint-Pierre Airport 04:00 PM EST 01 December 2024 | |||||||
W 17 gusts 23 | Light Snow | 16 | 100.2 | -2 | 79 | -5 | -9 |
Ingonish Beach 05:00 PM AST 01 December 2024 | |||||||
SW 1 | N/A | N/A | 101.2 | 0 | 64 | -6 | * |
J.A. Douglas McCurdy Sydney Airport 05:00 PM AST 01 December 2024 | |||||||
S 5 | Mainly Clear | 24 | 101.3 | 0 | 63 | -6 | * |
Kentville AAFC 05:00 PM AST 01 December 2024 | |||||||
S 4 | N/A | N/A | 101.3 | 2 | 76 | -2 | * |
Kouchibouguac 05:00 PM AST 01 December 2024 | |||||||
S 2 | N/A | N/A | 101.1 | -1 | 76 | -5 | -2 |
La Pocatière 04:00 PM EST 01 December 2024 | |||||||
SSW 13 gusts 18 | N/A | N/A | 100.9 | -1 | 79 | -4 | -7 |
Longue-Pointe-de-Mingan 04:00 PM EST 01 December 2024 | |||||||
WNW 9 gusts 15 | N/A | N/A | 100.3 | -2 | 81 | -5 | -7 |
Lunenburg 05:00 PM AST 01 December 2024 | |||||||
SW 9 | N/A | N/A | 101.3 | 4 | 68 | -2 | * |
Malay Falls 05:00 PM AST 01 December 2024 | |||||||
N/A | N/A | N/A | N/A | -2 | 86 | -4 | * |
McNabs Island 05:00 PM AST 01 December 2024 | |||||||
WSW 5 | N/A | N/A | 101.3 | 4 | 59 | -3 | * |
Miramichi 05:00 PM AST 01 December 2024 | |||||||
SW 6 | N/A | N/A | 101.0 | 0 | 65 | -6 | -4 |
Miscou Island 05:00 PM AST 01 December 2024 | |||||||
WSW 17 gusts 23 | N/A | N/A | 100.9 | 1 | N/A | N/A | * |
Mont-Joli Airport 04:00 PM EST 01 December 2024 | |||||||
SW 9 gusts 18 | Partly Cloudy | 48 | 100.9 | -2 | 61 | -8 | -7 |
Nappan AAFC 05:00 PM AST 01 December 2024 | |||||||
S 5 | N/A | N/A | 101.2 | 1 | 67 | -5 | * |
New Carlisle 04:00 PM EST 01 December 2024 | |||||||
W 8 gusts 15 | N/A | N/A | 100.9 | 0 | 70 | -5 | -5 |
North Cape 05:00 PM AST 01 December 2024 | |||||||
SW 22 | N/A | N/A | 101.0 | 3 | 62 | -4 | * |
North Mountain 05:00 PM AST 01 December 2024 | |||||||
WSW 11 gusts 18 | N/A | N/A | N/A | -3 | 72 | -7 | -9 |
Osborne Head 05:00 PM AST 01 December 2024 | |||||||
SW 8 | N/A | 24 | 101.4 | 3 | 63 | -3 | * |
Parrsboro 05:00 PM AST 01 December 2024 | |||||||
S 4 | N/A | N/A | 101.3 | 3 | 64 | -3 | * |
Point Lepreau 05:00 PM AST 01 December 2024 | |||||||
SSW 4 | N/A | N/A | 101.2 | 2 | 72 | -2 | * |
Pointe-Noire 04:00 PM EST 01 December 2024 | |||||||
WSW 12 gusts 21 | N/A | N/A | N/A | -1 | 63 | -7 | -7 |
Pointe-au-Père 04:00 PM EST 01 December 2024 | |||||||
WSW 15 | N/A | N/A | 100.9 | -1 | 66 | -6 | -7 |
Pointe-des-Monts 04:00 PM EST 01 December 2024 | |||||||
W 17 gusts 22 | N/A | N/A | 100.6 | 0 | 67 | -6 | -7 |
Port Hawkesbury Airport 05:00 PM AST 01 December 2024 | |||||||
W 2 | Clear | 16 | 101.4 | 0 | 73 | -5 | -2 |
Port Menier 04:00 PM EST 01 December 2024 | |||||||
WSW 20 gusts 27 | N/A | N/A | 100.4 | -2 | 83 | -4 | -9 |
Port aux Basques 05:30 PM NST 01 December 2024 | |||||||
W 25 | N/A | N/A | 101.1 | 2 | 63 | -4 | * |
Rivière-du-Loup 04:00 PM EST 01 December 2024 | |||||||
S 6 gusts 15 | N/A | N/A | 100.9 | -3 | 92 | -4 | -7 |
Rivière-la-Madeleine 04:00 PM EST 01 December 2024 | |||||||
N/A | N/A | N/A | 100.6 | -1 | 58 | -9 | * |
Sable Island 05:00 PM AST 01 December 2024 | |||||||
WSW 11 | Partly Cloudy | 16 | 101.6 | 4 | 89 | 2 | * |
Sagona Island 05:30 PM NST 01 December 2024 | |||||||
SW 22 gusts 33 | N/A | N/A | 100.9 | 4 | 64 | -2 | * |
Saint John Airport 05:24 PM AST 01 December 2024 | |||||||
SSW 8 | Light Snowshower | 3 | 101.2 | 0 | 95 | 0 | * |
Sept-Îles Airport 04:00 PM EST 01 December 2024 | |||||||
WSW 11 | Drifting Snow | 48 | 100.4 | -2 | 70 | -7 | -8 |
Shearwater Airport 05:00 PM AST 01 December 2024 | |||||||
SSW 3 | N/A | N/A | 101.4 | 3 | 59 | -4 | * |
St. Lawrence 05:30 PM NST 01 December 2024 | |||||||
SW 13 | N/A | N/A | 101.4 | 4 | 64 | -2 | * |
St. Peters 05:00 PM AST 01 December 2024 | |||||||
SSW 4 | N/A | N/A | 101.3 | 0 | 65 | -6 | -3 |
St. Stephen 05:00 PM AST 01 December 2024 | |||||||
S 3 | N/A | N/A | 101.2 | 0 | 79 | -3 | * |
St.Paul Island 05:00 PM AST 01 December 2024 | |||||||
WSW 30 | N/A | N/A | 101.0 | 3 | 63 | -4 | * |
Summerside 05:00 PM AST 01 December 2024 | |||||||
WSW 7 | N/A | N/A | 101.2 | 1 | 65 | -5 | * |
Tracadie 05:00 PM AST 01 December 2024 | |||||||
SSE 4 | N/A | N/A | 101.4 | -1 | 79 | -5 | -4 |
Western Head 05:00 PM AST 01 December 2024 | |||||||
SW 10 | N/A | N/A | 101.4 | 3 | 84 | 0 | * |
Winterland Branch Hill 05:30 PM NST 01 December 2024 | |||||||
7 | N/A | N/A | 101.1 | 2 | 73 | -2 | * |
Wreckhouse 05:30 PM NST 01 December 2024 | |||||||
WSW 18 gusts 28 | N/A | N/A | 101.1 | 3 | 65 | -3 | * |
Yarmouth Airport 05:00 PM AST 01 December 2024 | |||||||
W 8 | Cloudy | 19 | 101.3 | 2 | 85 | 0 | * |
Île Bicquette 04:00 PM EST 01 December 2024 | |||||||
WSW 21 | N/A | N/A | N/A | 0 | 64 | -6 | -8 |
Île Rouge 04:00 PM EST 01 December 2024 | |||||||
WNW 16 | N/A | N/A | N/A | -1 | 70 | -5 | -7 |
Île aux Perroquets 04:00 PM EST 01 December 2024 | |||||||
WNW 25 gusts 30 | N/A | N/A | N/A | 0 | 80 | -3 | -8 |
Îles de la Madeleine Airport 05:00 PM AST 01 December 2024 | |||||||
WSW 17 gusts 23 | Mainly Clear | 24 | 101.0 | 1 | 64 | -5 | * |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Atlantic - Maritimes Area
- Anticosti
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore
- East Coast
- East Scotian Slope
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
- Date modified: