Great Lakes - Lake Huron: Past 24 Hour Conditions
Grimsby - 45139
03:00 AM EST 11 November 2025Buoy position: 43.27N 79.54W| Date / Time (EST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 11 November 2025 | ||||||
| 3:00 | WSW 17 gusts 20 | 0.41 | 2.5 | 100.9 | 0 | 9 |
| 2:00 | W 11 gusts 15 | 0.34 | 2.7 | 100.9 | -1 | 9 |
| 1:00 | NNW 11 gusts 15 | 0.50 | 2.9 | 101.0 | -2 | N/A |
| 0:00 | NW 15 gusts 18 | 0.55 | 3.3 | 101.0 | -2 | N/A |
| 10 November 2025 | ||||||
| 23:00 | NNW 15 gusts 19 | 0.60 | 3.1 | 101.1 | -1 | N/A |
| 22:00 | NW 15 gusts 18 | 0.55 | 3.0 | 101.1 | -1 | N/A |
| 21:00 | NNW 15 gusts 18 | 0.53 | 3.5 | 101.2 | -1 | N/A |
| 20:00 | NNW 14 gusts 18 | 0.48 | 3.4 | 101.2 | -1 | N/A |
| 19:00 | NNW 15 gusts 18 | 0.53 | 3.4 | 101.2 | -1 | 9 |
| 18:00 | NNW 10 gusts 13 | 0.51 | 3.6 | 101.2 | 0 | 9 |
| 17:00 | NNW 12 gusts 16 | 0.52 | 3.4 | 101.2 | 0 | 9 |
| 16:00 | NNW 12 gusts 17 | 0.42 | 3.3 | 101.2 | 0 | 9 |
| 15:00 | NW 11 gusts 16 | 0.42 | 3.1 | 101.2 | 0 | 9 |
| 14:00 | NW 11 gusts 15 | 0.48 | 3.9 | 101.2 | 0 | 9 |
| 13:00 | NW 12 gusts 15 | 0.54 | 3.9 | 101.3 | -1 | N/A |
| 12:00 | NNW 12 gusts 15 | 0.55 | 4.3 | 101.4 | -1 | N/A |
| 11:00 | NNW 12 gusts 17 | 0.66 | 4.5 | 101.4 | -1 | N/A |
| 10:00 | N 14 gusts 18 | 0.69 | 4.3 | 101.4 | -1 | N/A |
| 9:00 | N 13 gusts 18 | 0.75 | 4.7 | 101.5 | -1 | N/A |
| 8:00 | N 15 gusts 19 | 0.77 | 3.6 | 101.5 | -1 | N/A |
| 7:00 | N 17 gusts 20 | 0.93 | 4.2 | 101.4 | -1 | N/A |
| 6:00 | N 17 gusts 22 | 0.93 | 3.6 | 101.4 | -1 | N/A |
| 5:00 | N 19 gusts 25 | 0.91 | 4.8 | 101.3 | -1 | N/A |
| 4:00 | N 17 gusts 22 | 0.97 | 5.4 | 101.4 | -1 | N/A |
| 3:00 | N 17 gusts 21 | 1.05 | 4.8 | 101.4 | -1 | N/A |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Great Lakes - Lake Huron Area
Another Region
- Date modified: