Juan de Fuca Strait - west entrance: Past 24 Hour Conditions
Sechelt
05:00 AM PDT 09 March 2026| Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 09 March 2026 | ||||||||
| 5:00 | NW 4 | N/A | N/A | 101.5 | -1 | 90 | -3 | -4 |
| 4:00 | NNW 3 | N/A | N/A | 101.5 | -1 | 90 | -2 | -3 |
| 3:00 | N 2 | N/A | N/A | 101.5 | 0 | 87 | -2 | -1 |
| 2:00 | WNW 2 | N/A | N/A | 101.5 | 1 | 83 | -2 | * |
| 1:00 | WNW 3 | N/A | N/A | 101.5 | 3 | 67 | -3 | * |
| 0:00 | NW 8 | N/A | N/A | 101.5 | 3 | 71 | -2 | * |
| 08 March 2026 | ||||||||
| 23:00 | NNW 8 | N/A | N/A | 101.4 | 4 | 73 | -1 | * |
| 22:00 | NNW 9 | N/A | N/A | 101.4 | 4 | 72 | 0 | * |
| 21:00 | NW 5 | N/A | N/A | 101.3 | 6 | 65 | -1 | * |
| 20:00 | NW 5 | N/A | N/A | 101.3 | 7 | 62 | 0 | * |
| 19:00 | W 2 | N/A | N/A | 101.3 | 7 | 59 | -1 | * |
| 18:00 | SW 4 | N/A | N/A | 101.3 | 8 | 59 | 0 | * |
| 17:00 | W 5 | N/A | N/A | 101.3 | 8 | 62 | 1 | * |
| 16:00 | WSW 4 | N/A | N/A | 101.4 | 9 | 61 | 2 | * |
| 15:00 | NW 8 gusts 16 | N/A | N/A | 101.4 | 10 | 35 | -5 | * |
| 14:00 | NW 11 | N/A | N/A | 101.5 | 10 | 34 | -6 | * |
| 13:00 | NW 10 gusts 16 | N/A | N/A | 101.6 | 9 | 43 | -3 | * |
| 12:00 | NW 8 | N/A | N/A | 101.6 | 9 | 58 | 1 | * |
| 11:00 | W 4 | N/A | N/A | 101.6 | 7 | 70 | 2 | * |
| 10:00 | NW 5 | N/A | N/A | 101.6 | 7 | 74 | 3 | * |
| 9:00 | calm | N/A | N/A | 101.5 | 6 | 88 | 4 | * |
| 8:00 | calm | N/A | N/A | 101.5 | 5 | 95 | 5 | * |
| 7:00 | W 7 | N/A | N/A | 101.5 | 6 | 88 | 5 | * |
| 6:00 | NW 4 | N/A | N/A | 101.4 | 7 | 96 | 7 | * |
| 5:00 | WNW 3 | N/A | N/A | 101.4 | 8 | 97 | 8 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Pacific - Georgia Basin Area
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: