Hourly Forecast - Fulda
| Date/Time (CST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
|---|---|---|---|---|---|---|
| 9 March 2026 | ||||||
| 11:00 | -13 | Mainly sunny | 0 | 2 | VR 5 | -17 |
| 12:00 | -12 | Mainly sunny | 0 | 2 | SE 15 | -19 |
| 13:00 | -12 | Mainly sunny | 0 | 2 | SE 15 | -19 |
| 14:00 | -11 | Mainly sunny | 0 | 1 | SE 15 | -18 |
| 15:00 | -11 | Mainly sunny | 0 | 1 | SE 15 | -18 |
| 16:00 | -10 | Mainly sunny | 0 | * | SE 15 | -17 |
| 17:00 | -10 | Mainly sunny | 0 | * | SE 15 | -16 |
| 18:00 | -9 | Chance of flurries | 60 | * | SE 15 | -16 |
| 19:00 | -10 | Chance of flurries | 60 | * | SE 15 | -17 |
| 20:00 | -11 | Chance of flurries | 60 | * | SE 15 | -18 |
| 21:00 | -12 | Chance of flurries | 60 | * | SE 10 | -18 |
| 22:00 | -12 | Chance of flurries | 60 | * | SE 10 | -17 |
| 23:00 | -11 | Chance of flurries | 60 | * | SE 10 | -17 |
| 10 March 2026 | ||||||
| 00:00 | -11 | Chance of flurries | 60 | * | SE 10 | -16 |
| 01:00 | -12 | Chance of flurries | 60 | * | SE 10 | -17 |
| 02:00 | -12 | Chance of flurries | 60 | * | SE 10 | -18 |
| 03:00 | -13 | Chance of flurries | 60 | * | SE 10 | -19 |
| 04:00 | -13 | Chance of flurries | 60 | * | SE 10 | -19 |
| 05:00 | -13 | Chance of flurries | 60 | * | SE 10 | -19 |
| 06:00 | -13 | Chance of flurries | 40 | * | SE 10 | -19 |
| 07:00 | -12 | Chance of flurries | 40 | * | SE 10 | -18 |
| 08:00 | -12 | Chance of flurries | 40 | * | SE 10 | -17 |
| 09:00 | -11 | Chance of flurries | 40 | 1 | SE 15 | -18 |
| 10:00 | -10 | Chance of flurries | 40 | 1 | SE 15 | -17 |
* Value not significant
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: