Hourly Forecast - Black Creek (Cariboo Land District)
| Date/Time (PST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | Wind (km/h) | Wind Chill |
|---|---|---|---|---|---|
| 16 December 2025 | |||||
| 18:00 | 1 | Overcast | 0 | SE 20 gusts 40 | * |
| 19:00 | 1 | Overcast | 0 | SE 20 gusts 40 | * |
| 20:00 | 1 | A few wet flurries or rain showers | 80 | SE 20 gusts 40 | * |
| 21:00 | 1 | A few wet flurries or rain showers | 80 | SE 20 gusts 40 | * |
| 22:00 | 1 | A few wet flurries or rain showers | 80 | SE 20 gusts 40 | * |
| 23:00 | 1 | A few wet flurries or rain showers | 80 | SE 20 gusts 40 | * |
| 17 December 2025 | |||||
| 00:00 | 1 | A few wet flurries or rain showers | 80 | SE 20 gusts 40 | * |
| 01:00 | 1 | A few wet flurries or rain showers | 80 | SE 20 gusts 40 | * |
| 02:00 | 1 | A few wet flurries or rain showers | 80 | SE 20 gusts 40 | * |
| 03:00 | 1 | A few wet flurries or rain showers | 80 | W 40 gusts 70 | * |
| 04:00 | 1 | A few wet flurries or rain showers | 80 | W 40 gusts 70 | * |
| 05:00 | 0 | Overcast | 20 | W 40 gusts 70 | * |
| 06:00 | -1 | Cloudy | 20 | W 40 gusts 70 | -9 |
| 07:00 | -2 | Cloudy | 20 | W 40 gusts 70 | -10 |
| 08:00 | -1 | Mainly cloudy | 20 | W 20 gusts 40 | -7 |
| 09:00 | -1 | Mainly cloudy | 20 | W 20 gusts 40 | -6 |
| 10:00 | 0 | Mainly cloudy | 20 | W 20 gusts 40 | * |
| 11:00 | 1 | A mix of sun and cloud | 20 | W 20 gusts 40 | * |
| 12:00 | 1 | A mix of sun and cloud | 20 | W 20 gusts 40 | * |
| 13:00 | 2 | A mix of sun and cloud | 20 | W 20 gusts 40 | * |
| 14:00 | 1 | A mix of sun and cloud | 20 | W 20 gusts 40 | * |
| 15:00 | 0 | A mix of sun and cloud | 20 | W 20 gusts 40 | * |
| 16:00 | -1 | Partly cloudy | 0 | S 10 | -5 |
| 17:00 | -1 | Partly cloudy | 0 | S 10 | -5 |
* Value not significant
- Date modified:
