Hourly Forecast - Bengough
| Date/Time (CST) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) | Wind Chill |
|---|---|---|---|---|---|---|
| 22 April 2026 | ||||||
| 22:00 | 13 | A few showers. Risk of thunderstorms | 80 | * | SE 20 | * |
| 23:00 | 12 | A few showers. Risk of thunderstorms | 80 | * | SE 20 | * |
| 23 April 2026 | ||||||
| 00:00 | 10 | A few showers. Risk of thunderstorms | 80 | * | NW 30 gusts 50 | * |
| 01:00 | 9 | A few showers. Risk of thunderstorms | 80 | * | NW 30 gusts 50 | * |
| 02:00 | 9 | A few showers. Risk of thunderstorms | 80 | * | NW 30 gusts 50 | * |
| 03:00 | 8 | A few showers. Risk of thunderstorms | 80 | * | NW 30 gusts 50 | * |
| 04:00 | 6 | A few showers. Risk of thunderstorms | 80 | * | NW 70 gusts 90 | * |
| 05:00 | 4 | A few showers. Risk of thunderstorms | 80 | * | NW 70 gusts 90 | * |
| 06:00 | 2 | Flurries or rain showers | 100 | * | NW 70 gusts 90 | * |
| 07:00 | 1 | Flurries or rain showers | 100 | * | NW 70 gusts 90 | * |
| 08:00 | -1 | Flurries or rain showers | 100 | 1 | NW 70 gusts 90 | -11 |
| 09:00 | -1 | Flurries or rain showers | 100 | 1 | NW 70 gusts 90 | -10 |
| 10:00 | -1 | Flurries or rain showers | 100 | 2 | NW 70 gusts 90 | -10 |
| 11:00 | 0 | Flurries or rain showers | 100 | 2 | NW 70 gusts 90 | * |
| 12:00 | 0 | Flurries or rain showers | 100 | 2 | NW 70 gusts 90 | * |
| 13:00 | 0 | Flurries or rain showers | 100 | 2 | NW 70 gusts 90 | * |
| 14:00 | 1 | Flurries or rain showers | 100 | 2 | NW 70 gusts 90 | * |
| 15:00 | 1 | Flurries or rain showers | 100 | 1 | NW 40 gusts 60 | * |
| 16:00 | 1 | Flurries or rain showers | 100 | 1 | NW 40 gusts 60 | * |
| 17:00 | 0 | Flurries or rain showers | 100 | * | NW 40 gusts 60 | * |
| 18:00 | 0 | Chance of flurries | 60 | * | NW 40 gusts 60 | * |
| 19:00 | 0 | Chance of flurries | 60 | * | NW 40 gusts 60 | * |
| 20:00 | -1 | Chance of flurries | 60 | * | NW 40 gusts 60 | -8 |
| 21:00 | -1 | Chance of flurries | 60 | * | NW 40 gusts 60 | -9 |
* Value not significant
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: