Language selection

Weather shortcuts

Goderich, Ontario

Latitude 43.77° N | Longitude 81.72° W

Past 24 Hour Conditions

Date / Time
(EDT)
Conditions Temperature
(°C)
Wind
(km/h)
Relative
humidity
(%)
Dew
point
(°C)
Pressure
(kPa)
Visibility
(km)
18 April 2024
09:00 n/a 8  (7.9) SW 13 89 6 101.4 n/a
08:00 n/a 7  (7.4) WSW 15 90 6 101.5 n/a
07:00 n/a 8  (7.5) WSW 11 93 6 101.3 n/a
06:00 n/a 8  (7.6) SW 11 95 7 101.2 n/a
05:00 n/a 8  (8.4) WSW 16 99 8 101.1 n/a
04:00 n/a 9  (9.1) SW 12 90 8 101.1 n/a
03:00 n/a 10  (10.3) SW 15 90 9 101.0 n/a
02:00 n/a 11  (11.1) SSW 17 91 10 100.9 n/a
01:00 n/a 10  (10.1) SSE 9 98 10 100.9 n/a
00:00 n/a 9  (9.3) SE 15 97 9 100.9 n/a
17 April 2024
23:00 n/a 9  (9.0) ESE 11 97 9 100.8 n/a
22:00 n/a 9  (9.0) ESE 10 97 9 100.8 n/a
21:00 n/a 9  (9.2) SE 18 97 9 100.8 n/a
20:00 n/a 9  (9.0) SE 21 gusts 32 97 9 100.6 n/a
19:00 n/a 9  (8.9) ESE 31 96 8 100.6 n/a
18:00 n/a 10  (10.1) ESE 36 gusts 50 88 8 100.5 n/a
17:00 n/a 11  (11.0) ESE 33 84 8 100.6 n/a
16:00 n/a 12  (12.1)   ESE 37 gusts 48 82 9 100.6 n/a
15:00 n/a 12  (11.6) ESE 35 gusts 52 83 9 100.7 n/a
14:00 n/a 9  (8.9) ESE 35 gusts 47 89 7 100.8 n/a
13:00 n/a 8  (7.8) ESE 33 gusts 55 94 7 100.9 n/a
12:00 n/a 7  (7.0)   ESE 34 gusts 49 94 6 101.0 n/a
11:00 n/a 7  (7.2) ESE 34 gusts 49 88 5 101.1 n/a
10:00 n/a 8  (8.3) ESE 40 gusts 63 71 3 101.2 n/a
09:00 n/a 8  (8.4) ESE 52 gusts 65 69 3 101.2 n/a
Legend
n/a: not available

This table displays weather elements available for this station

Highest temperature
Lowest temperature

Equal temperature values are all highlighted

This is an automated product, generated using preliminary data.

If you require additional historical weather information, please visit Climate website.

Highlighting criteria

Significant Weather Conditions

To highlight potentially dangerous weather conditions the following are displayed in bold characters:

  • Tornado
  • Funnel Cloud
  • Thunderstorm
  • Lightning
  • Hail
  • Freezing precipitation
  • Heavy precipitation
  • Any other weather condition, if the visibility is 1.0 km0.6 miles or less

In addition some weather elements are displayed in bold characters when they reach the following values:

Temperatures:

  • Hot: 30.0°C86°F and higher
  • Cold: -30.0°C-22°F and lower
Humidex:
  • Values of 3595 and more
Wind chill
  • Values of -35-31 and below

Winds:

  • Mean speed of 60 km/h37 mph or more
  • Gust speed of 90 km/h56 mph or more

Visibility:

  • 1.0 km0.6 miles or less along with the weather conditions
Date modified: