Language selection

Weather shortcuts

Pembroke, Ontario

Latitude 45.86° N | Longitude 77.25° W

Past 24 Hour Conditions

Date / Time
(EDT)
Conditions Temperature
(°C)
Wind
(km/h)
Wind
chill
Relative
humidity
(%)
Dew
point
(°C)
Pressure
(kPa)
Visibility
(km)
29 March 2024
10:00 n/a 1  (0.6) NNW 13 * 55 -7 101.3 n/a
09:00 n/a -1  (-0.8) NW 13 -5 66 -6 101.3 n/a
08:00 n/a -3  (-2.5) WNW 10 -6 75 -6 101.3 n/a
07:00 n/a -4  (-3.6) WNW 7 -7 78 -7 101.3 n/a
06:00 n/a -3  (-3.2) WNW 6 -6 76 -7 101.3 n/a
05:00 n/a -4  (-4.0) WSW 6 -7 78 -7 101.3 n/a
04:00 n/a -5  (-5.3)   W 3 -7 83 -8 101.4 n/a
03:00 n/a -5  (-4.9) W 4 -7 81 -8 101.4 n/a
02:00 n/a -4  (-4.3) W 5 -6 79 -8 101.4 n/a
01:00 n/a -3  (-2.6) SSW 2 -3 70 -7 101.5 n/a
00:00 n/a 0  (0.0) NW 9 -3 60 -7 101.5 n/a
28 March 2024
23:00 n/a 2  (1.8) WNW 8 * 53 -7 101.4 n/a
22:00 n/a 2  (1.7) WNW 11 * 46 -9 101.4 n/a
21:00 n/a 2  (2.1) NW 8 * 43 -9 101.4 n/a
20:00 n/a 4  (4.4) NW 8 * 37 -9 101.3 n/a
19:00 n/a 8  (7.6) WNW 12 * 27 -10 101.2 n/a
18:00 n/a 9  (8.8) W 5 * 27 -9 101.2 n/a
17:00 n/a 9  (9.0)   W 20 gusts 30 * 25 -10 101.3 n/a
16:00 n/a 9  (8.6) WSW 7 * 28 -9 101.3 n/a
15:00 n/a 9  (8.6) W 19 * 30 -8 101.4 n/a
14:00 n/a 9  (8.6) WSW 12 * 34 -7 101.5 n/a
13:00 n/a 7  (6.7) SW 18 gusts 27 * 34 -8 101.6 n/a
12:00 n/a 6  (5.5) W 10 * 38 -8 101.7 n/a
11:00 n/a 5  (4.5) WSW 13 * 44 -7 101.8 n/a
10:00 n/a 3  (3.0) W 13 * 48 -7 101.8 n/a
Legend
n/a: not available

This table displays weather elements available for this station

Highest temperature
Lowest temperature

Equal temperature values are all highlighted

This is an automated product, generated using preliminary data.

If you require additional historical weather information, please visit Climate website.

Highlighting criteria

Significant Weather Conditions

To highlight potentially dangerous weather conditions the following are displayed in bold characters:

  • Tornado
  • Funnel Cloud
  • Thunderstorm
  • Lightning
  • Hail
  • Freezing precipitation
  • Heavy precipitation
  • Any other weather condition, if the visibility is 1.0 km0.6 miles or less

In addition some weather elements are displayed in bold characters when they reach the following values:

Temperatures:

  • Hot: 30.0°C86°F and higher
  • Cold: -30.0°C-22°F and lower
Humidex:
  • Values of 3595 and more
Wind chill
  • Values of -35-31 and below

Winds:

  • Mean speed of 60 km/h37 mph or more
  • Gust speed of 90 km/h56 mph or more

Visibility:

  • 1.0 km0.6 miles or less along with the weather conditions
Date modified: