Explorer - southeastern half: Regional Summary
Buoys
[ Land Stations ]
| Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|
| East Dellwood - 46207 09:00 PM PDT 21 May 2013 | |||||
| NW 23 gust 27 | 4.1 | 12.0 | 101.1 | 10 | 10 |
| Halibut Bank - 46146 08:00 PM PDT 21 May 2013 | |||||
| SSE 4 gust 6 | 0.1 | 3.0 | 100.9 | 11 | 13 |
| La Perouse Bank - 46206 08:00 PM PDT 21 May 2013 | |||||
| WNW 14 gust 18 | 2.7 | 10.0 | 101.0 | 10 | 11 |
| Sentry Shoal - 46131 09:00 PM PDT 21 May 2013 | |||||
| SE 8 gust 10 | 0.1 | 3.0 | 100.9 | 11 | 13 |
| South Hecate Strait - 46185 09:00 PM PDT 21 May 2013 | |||||
| NNW 21 gust 27 | 2.2 | 7.0 | 101.0 | 11 | 9 |
| South Moresby - 46147 09:00 PM PDT 21 May 2013 | |||||
| NW 23 gust 31 | 4.5 | 10.0 | 101.2 | 9 | 9 |
| South Nomad - 46036 08:00 PM PDT 21 May 2013 | |||||
| NW 29 gust 35 | 5.5 | 10.0 | 102.3 | 8 | 9 |
| West Sea Otter - 46204 09:00 PM PDT 21 May 2013 | |||||
| NNW 18 gust 21 | 2.4 | 8.0 | 100.8 | 11 | N/A |
| Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|
| Ballenas Islands 09:00 PM PDT 21 May 2013 | ||||||
| SE 3 | N/A | N/A | 100.8 | 11 | 79 | 7 |
| Bella Bella Airport 09:00 PM PDT 21 May 2013 | ||||||
| NNW 3 | Mainly Sunny | 16 | 100.7 | 15 | 64 | 8 |
| Campbell River Airport 09:00 PM PDT 21 May 2013 | ||||||
| calm | Light Rain | 16 | 100.9 | 9 | 98 | 9 |
| Cape St.James 09:00 PM PDT 21 May 2013 | ||||||
| NW 20 | N/A | N/A | 101.2 | 9 | 81 | 6 |
| Cathedral Point 09:00 PM PDT 21 May 2013 | ||||||
| ENE 7 | N/A | N/A | 100.8 | 14 | 69 | 8 |
| Comox Airport 09:00 PM PDT 21 May 2013 | ||||||
| S 2 | Light Rain | 24 | 100.9 | 10 | 87 | 8 |
| Discovery Island 09:00 PM PDT 21 May 2013 | ||||||
| SSW 9 | N/A | N/A | N/A | 9 | 88 | 7 |
| Entrance Island 09:00 PM PDT 21 May 2013 | ||||||
| SSE 8 | N/A | N/A | 100.9 | 11 | 79 | 7 |
| Esquimalt Harbour 09:00 PM PDT 21 May 2013 | ||||||
| W 7 | N/A | N/A | 101.0 | 10 | N/A | N/A |
| Estevan Point 09:00 PM PDT 21 May 2013 | ||||||
| WNW 16 | N/A | N/A | 100.9 | 10 | N/A | N/A |
| Fanny Island 09:00 PM PDT 21 May 2013 | ||||||
| WNW 16 | N/A | N/A | 100.9 | 10 | 79 | 7 |
| Grief Point 09:00 PM PDT 21 May 2013 | ||||||
| E 4 | N/A | N/A | N/A | N/A | N/A | N/A |
| Herbert Island 09:00 PM PDT 21 May 2013 | ||||||
| WSW 10 | N/A | N/A | 100.9 | 10 | 88 | 8 |
| Howe Sound - Pam Rocks 09:00 PM PDT 21 May 2013 | ||||||
| SE 2 | N/A | N/A | 100.9 | 10 | 84 | 8 |
| Kelp Reefs 09:15 PM PDT 21 May 2013 | ||||||
| 7 | N/A | N/A | N/A | N/A | N/A | N/A |
| Malahat 09:00 PM PDT 21 May 2013 | ||||||
| N/A | N/A | N/A | 100.9 | 7 | 95 | 6 |
| Nanaimo Airport 09:00 PM PDT 21 May 2013 | ||||||
| N 2 | Mostly Cloudy | 24 | 101.0 | 9 | 94 | 9 |
| Point Atkinson 09:00 PM PDT 21 May 2013 | ||||||
| ENE 2 | N/A | N/A | 101.1 | 10 | N/A | N/A |
| Port Alberni 09:00 PM PDT 21 May 2013 | ||||||
| calm | N/A | N/A | 100.9 | 10 | 87 | 8 |
| Port Hardy Airport 09:00 PM PDT 21 May 2013 | ||||||
| SSW 5 | Cloudy | 32 | 100.9 | 11 | 78 | 7 |
| Port Mellon 09:00 PM PDT 21 May 2013 | ||||||
| N 1 | N/A | N/A | 101.0 | 9 | 96 | 8 |
| Powell River Airport 09:00 PM PDT 21 May 2013 | ||||||
| N/A | N/A | N/A | 100.9 | 8 | 96 | 8 |
| Qualicum Beach Airport 09:00 PM PDT 21 May 2013 | ||||||
| SE 2 | N/A | N/A | 100.9 | 10 | 82 | 7 |
| Race Rocks Lightstation 09:00 PM PDT 21 May 2013 | ||||||
| W 13 | N/A | N/A | 100.7 | 9 | 87 | 7 |
| Sand Heads Lightstation 09:00 PM PDT 21 May 2013 | ||||||
| SSE 4 | N/A | N/A | N/A | 10 | N/A | N/A |
| Sartine Island 09:00 PM PDT 21 May 2013 | ||||||
| NW 23 | N/A | N/A | 101.1 | 10 | 84 | 7 |
| Saturna Island 09:00 PM PDT 21 May 2013 | ||||||
| SSW 14 | N/A | N/A | 101.0 | 10 | 79 | 7 |
| Sechelt 09:00 PM PDT 21 May 2013 | ||||||
| E 2 | N/A | N/A | 101.0 | 9 | 88 | 7 |
| Sheringham Point 09:00 PM PDT 21 May 2013 | ||||||
| WNW 12 | N/A | N/A | 101.0 | 9 | 89 | 8 |
| Sisters Islets 09:00 PM PDT 21 May 2013 | ||||||
| SSE 7 | N/A | N/A | 100.9 | 11 | 69 | 6 |
| Solander Island 09:00 PM PDT 21 May 2013 | ||||||
| NW 18 | N/A | N/A | 101.0 | 9 | 92 | 8 |
| Squamish Airport 09:00 PM PDT 21 May 2013 | ||||||
| SE 2 | N/A | N/A | 100.9 | 9 | 92 | 7 |
| Vancouver Harbour 09:00 PM PDT 21 May 2013 | ||||||
| N/A | N/A | N/A | N/A | 10 | 87 | 8 |
| Vancouver Int'l Airport 09:00 PM PDT 21 May 2013 | ||||||
| calm | Cloudy | 24 | 101.0 | 11 | 74 | 6 |
| Victoria Gonzales 09:00 PM PDT 21 May 2013 | ||||||
| SW 7 | N/A | N/A | N/A | 9 | 86 | 7 |
| Victoria Int'l Airport 09:00 PM PDT 21 May 2013 | ||||||
| WSW 3 | Mostly Cloudy | 32 | 101.0 | 10 | 83 | 7 |
| Victoria, University of 09:00 PM PDT 21 May 2013 | ||||||
| WSW 4 | N/A | N/A | 101.0 | 10 | 76 | 6 |
| West Vancouver 09:00 PM PDT 21 May 2013 | ||||||
| NNE 1 | N/A | N/A | 101.0 | 8 | 95 | 7 |
- Date modified:


