Language selection

Weather shortcuts

Welcome Island, Ontario

Latitude 48.37° N | Longitude 89.12° W

Past 24 Hour Conditions

Date / Time
(EDT)
Conditions Temperature
(°C)
Wind
(km/h)
Relative
humidity
(%)
Dew
point
(°C)
Pressure
(kPa)
Visibility
(km)
18 April 2024
08:00 n/a 4  (3.7)   WSW 11 92 3 101.2 n/a
07:00 n/a 3  (2.6) SW 13 95 2 101.2 n/a
06:00 n/a 3  (2.5) SW 8 95 2 101.2 n/a
05:00 n/a 3  (2.5) NW 10 95 2 101.1 n/a
04:00 n/a 2  (2.3)   WNW 15 96 2 101.0 n/a
03:00 n/a 3  (2.8) WNW 17 94 2 101.0 n/a
02:00 n/a 3  (3.0) NW 13 94 2 101.0 n/a
01:00 n/a 3  (3.3) WNW 19 97 3 101.1 n/a
00:00 n/a 3  (3.2) NW 18 97 3 101.0 n/a
17 April 2024
23:00 n/a 3  (3.1) NNW 13 98 3 101.0 n/a
22:00 n/a 3  (2.8) NE 20 99 3 100.9 n/a
21:00 n/a 3  (2.8) NNE 19 99 3 100.9 n/a
20:00 n/a 3  (2.7) NE 20 98 2 100.8 n/a
19:00 n/a 3  (2.7) ENE 21 97 2 100.7 n/a
18:00 n/a 3  (2.8) ENE 31 96 2 100.6 n/a
17:00 n/a 2  (2.4) ENE 29 97 2 100.6 n/a
16:00 n/a 3  (2.6) E 36 97 2 100.6 n/a
15:00 n/a 2  (2.4) ENE 31 96 2 100.7 n/a
14:00 n/a 3  (2.7) E 40 94 2 100.7 n/a
13:00 n/a 3  (2.6) E 38 93 2 100.7 n/a
12:00 n/a 3  (2.9) E 39 92 2 100.7 n/a
11:00 n/a 3  (2.9) E 43 gusts 55 92 2 100.7 n/a
10:00 n/a 3  (3.3) E 48 gusts 60 90 2 100.8 n/a
09:00 n/a 3  (2.9) E 48 92 2 100.9 n/a
08:00 n/a 3  (3.1) ESE 51 gusts 63 91 2 100.9 n/a
Legend
n/a: not available

This table displays weather elements available for this station

Highest temperature
Lowest temperature

Equal temperature values are all highlighted

This is an automated product, generated using preliminary data.

If you require additional historical weather information, please visit Climate website.

Highlighting criteria

Significant Weather Conditions

To highlight potentially dangerous weather conditions the following are displayed in bold characters:

  • Tornado
  • Funnel Cloud
  • Thunderstorm
  • Lightning
  • Hail
  • Freezing precipitation
  • Heavy precipitation
  • Any other weather condition, if the visibility is 1.0 km0.6 miles or less

In addition some weather elements are displayed in bold characters when they reach the following values:

Temperatures:

  • Hot: 30.0°C86°F and higher
  • Cold: -30.0°C-22°F and lower
Humidex:
  • Values of 3595 and more
Wind chill
  • Values of -35-31 and below

Winds:

  • Mean speed of 60 km/h37 mph or more
  • Gust speed of 90 km/h56 mph or more

Visibility:

  • 1.0 km0.6 miles or less along with the weather conditions
Date modified: